<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metaconomy</title>
	<atom:link href="http://metaconomy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://metaconomy.com</link>
	<description>Hosted Compliance Reporting for FIM2010</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:34:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hello Username and Password, Goodbye Open ID</title>
		<link>http://metaconomy.com/2011/12/hello-user-pass-goodbye-openid/</link>
		<comments>http://metaconomy.com/2011/12/hello-user-pass-goodbye-openid/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:41:52 +0000</pubDate>
		<dc:creator>metaconomy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://metaconomy.com/2011/12/1185/</guid>
		<description><![CDATA[<p><br /> Press Release<br /> Copenhagen, December 12th, 2011</p> <p>Metaconomy, the only provider of hosted Identity and Access Intelligence for Forefront Identity Manager 2010 (FIM 2010), this week released its self-service password reset tool for Metaconomy Compliance Reporter on Azure, kicking OpenID into touch.</p> <p>&#8220;OpenID support through the Azure Access Control Service (ACS) is a [...]]]></description>
		<wfw:commentRss>http://metaconomy.com/2011/12/hello-user-pass-goodbye-openid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metaconomy featuring at winsec.be FIM 2010 Reporting event</title>
		<link>http://metaconomy.com/2011/10/featuring-at-winsec-be-fim-2010-reporting/</link>
		<comments>http://metaconomy.com/2011/10/featuring-at-winsec-be-fim-2010-reporting/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:15:56 +0000</pubDate>
		<dc:creator>metaconomy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://metaconomy.com/?p=834</guid>
		<description><![CDATA[<p></p> <p>Title: winsec.be Forefront Identity Manager 2010 Reporting<br /> Location: Microsoft Belgium Offices, Leonardo Da Vincilaan 3, 1935 Zaventem, Belgium<br /> Description: “Implementing your Identity &#038; Access solution with Microsoft Forefront Identity Manager 2010 (FIM 2010) is one thing. Getting reports and audits of it, is another.?</p> <p>This session discusses and demonstrates some options you&#8217;ll [...]]]></description>
		<wfw:commentRss>http://metaconomy.com/2011/10/featuring-at-winsec-be-fim-2010-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Identity and Access Summit 2011</title>
		<link>http://metaconomy.com/2011/09/european-identity-and-access-summit-2011/</link>
		<comments>http://metaconomy.com/2011/09/european-identity-and-access-summit-2011/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 19:16:56 +0000</pubDate>
		<dc:creator>metaconomy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://metaconomy.com/2011/09/european-identity-and-access-summit-2011/</guid>
		<description><![CDATA[<p></p> <p>Title: European Identity and Access Summit 2011<br />Location: Thames Valley Park, Reading, United Kingdom<br />Description: &#8220;Microsoft Identity and Access On-Premise and in the Cloud with FIM 2010 and AD FS 2.0&#8243;</p> <p>In partnership with Microsoft and complementary technology partners, Oxford Computer Group (OCG) is again hosting the European Summit for Microsoft Identity and Access. [...]]]></description>
		<wfw:commentRss>http://metaconomy.com/2011/09/european-identity-and-access-summit-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metaconomy Delivers on ‘Winning Together’ for Microsoft Partners at #WPC11</title>
		<link>http://metaconomy.com/2011/07/metaconomy-delivers-on-%e2%80%98winning-together%e2%80%99-for-microsoft-partners-at-wpc11/</link>
		<comments>http://metaconomy.com/2011/07/metaconomy-delivers-on-%e2%80%98winning-together%e2%80%99-for-microsoft-partners-at-wpc11/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 09:41:13 +0000</pubDate>
		<dc:creator>richardblackham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://metaconomy.com/?p=478</guid>
		<description><![CDATA[<p>Press Release<br /> Los Angeles, CA, July 11th , 2011.</p> <p>Attendees at the Microsoft Worldwide Partner Conference 2011 (WPC11) are learning about this year’s theme, “Winning Together”, and Azure cloud-based compliance reporting provider Metaconomy is showing them how.</p> <p>Metaconomy has announced their innovative ‘Referring Partner’ model to make life easier for customer acquisition and management. [...]]]></description>
		<wfw:commentRss>http://metaconomy.com/2011/07/metaconomy-delivers-on-%e2%80%98winning-together%e2%80%99-for-microsoft-partners-at-wpc11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panorama Partners in Helsinki partner with Metaconomy</title>
		<link>http://metaconomy.com/2011/06/panorama-partners-in-helsinki-partner-with-metaconomy/</link>
		<comments>http://metaconomy.com/2011/06/panorama-partners-in-helsinki-partner-with-metaconomy/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 15:52:30 +0000</pubDate>
		<dc:creator>richardblackham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://metaconomy.com/?p=461</guid>
		<description><![CDATA[<p>Panorama Partners is a company specializing in business driven Identity Management. The company was founded in 2003. Panorama Partners offers consulting in the Identity and Access Management field and carries out IAM implementations together with is partners.</p>]]></description>
		<wfw:commentRss>http://metaconomy.com/2011/06/panorama-partners-in-helsinki-partner-with-metaconomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inceptio partners with Metaconomy</title>
		<link>http://metaconomy.com/2011/05/inceptio-partners-with-metaconomy/</link>
		<comments>http://metaconomy.com/2011/05/inceptio-partners-with-metaconomy/#comments</comments>
		<pubDate>Wed, 11 May 2011 10:58:31 +0000</pubDate>
		<dc:creator>metaconomy</dc:creator>
				<category><![CDATA[partners]]></category>
		<category><![CDATA[fim2010]]></category>

		<guid isPermaLink="false">http://metaconomy.com/?p=452</guid>
		<description><![CDATA[<p>Inceptio is a preferred partner for planning, design and implementation of Microsoft technologies. Our specialties are Identity and Access Management (FIM 2010 and ILM 2007), Advanced Infrastructure and Unified Communications. Our customers range from smaller companies to large enterprises and we operate both in our resident country Denmark and internationally.</p>]]></description>
		<wfw:commentRss>http://metaconomy.com/2011/05/inceptio-partners-with-metaconomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metaconomy Launches FIM 2010 &#8216;Reporting in the Cloud&#8217; ahead of EIC 2011</title>
		<link>http://metaconomy.com/2011/05/metaconomy-launches-fim-2010-reporting-in-the-cloud-ahead-of-eic-2011/</link>
		<comments>http://metaconomy.com/2011/05/metaconomy-launches-fim-2010-reporting-in-the-cloud-ahead-of-eic-2011/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:04:27 +0000</pubDate>
		<dc:creator>metaconomy</dc:creator>
				<category><![CDATA[partners]]></category>
		<category><![CDATA[fim2010]]></category>

		<guid isPermaLink="false">http://metaconomy.com/2011/05/metaconomy-launches-fim-2010-reporting-in-the-cloud-ahead-of-eic-2011/</guid>
		<description><![CDATA[<p>Press Release<br /> Copenhagen, Denmark, May 5th, 2011.</p> <p>Metaconomy is launching it&#8217;s &#8216;Reporting in the Cloud&#8217; service solution for FIM2010 customers who need to meet compliance reporting and attestation audit requirements, ahead of the KuppingerCole European Identity Conference 2011, in Munich on 12th May.</p> <p>&#8220;We are thrilled to be able to announce the release of [...]]]></description>
		<wfw:commentRss>http://metaconomy.com/2011/05/metaconomy-launches-fim-2010-reporting-in-the-cloud-ahead-of-eic-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metaconomy releases Pipeline Sales Opportunity Manager for the iPad, IE 8 version is planned</title>
		<link>http://metaconomy.com/2011/05/metaconomy-releases-pipeline-sales-opportunity-manager-for-the-ipad-ie-8-version-is-planned/</link>
		<comments>http://metaconomy.com/2011/05/metaconomy-releases-pipeline-sales-opportunity-manager-for-the-ipad-ie-8-version-is-planned/#comments</comments>
		<pubDate>Wed, 04 May 2011 22:09:05 +0000</pubDate>
		<dc:creator>richardblackham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://metaconomy.com/?p=433</guid>
		<description><![CDATA[<p>Press Release<br /> Copenhagen, Denmark, January 28, 2011</p> <p>Metaconomy, an innovator bringing Business Intelligence as a Service to the Cloud, today announced on the immediate availability of their hosted Sales Pipeline Management solution on the Apple iPad, a version for Microsoft IE 8 is planned. Does that sound backwards?</p> <p>&#8220;We are developing &#8216;Pipeline&#8217; for multiple [...]]]></description>
		<wfw:commentRss>http://metaconomy.com/2011/05/metaconomy-releases-pipeline-sales-opportunity-manager-for-the-ipad-ie-8-version-is-planned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metaconomy Closes 2010 with NYC-based Seed Investment</title>
		<link>http://metaconomy.com/2011/05/metaconomy-closes-2010-with-nyc-based-seed-investment/</link>
		<comments>http://metaconomy.com/2011/05/metaconomy-closes-2010-with-nyc-based-seed-investment/#comments</comments>
		<pubDate>Wed, 04 May 2011 22:06:11 +0000</pubDate>
		<dc:creator>richardblackham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://metaconomy.com/?p=430</guid>
		<description><![CDATA[<p>Press Release<br /> Copenhagen, Denmark, December 28, 2010<br /> Metaconomy, an innovator bringing Business Intelligence as a Service to the Cloud, announced today they have closed a seed funding round with New York based Science House Capital. The investment is focused on sales execution and market development via partners.<br /> &#8220;We are thrilled that Science [...]]]></description>
		<wfw:commentRss>http://metaconomy.com/2011/05/metaconomy-closes-2010-with-nyc-based-seed-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norventum Tracking Investment Traction</title>
		<link>http://metaconomy.com/2011/04/norventum-tracking-investment-traction/</link>
		<comments>http://metaconomy.com/2011/04/norventum-tracking-investment-traction/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 14:48:36 +0000</pubDate>
		<dc:creator>metaconomy</dc:creator>
				<category><![CDATA[partners]]></category>

		<guid isPermaLink="false">http://metaconomy.com/?p=365</guid>
		<description><![CDATA[<p><a href="http://metaconomy.com/metaconomy/wp-content/uploads/2011/04/norventum_logo.png"></a>Venture Capitalists often struggle to get a true picture of how their investments are really performing.<br /> “Traction is often hard to measure, even for investors with a seat on the board”, said Richard Blackham, CEO at Metaconomy. “We found ourselves constantly having to report on new business opportunities and milestones but now we [...]]]></description>
		<wfw:commentRss>http://metaconomy.com/2011/04/norventum-tracking-investment-traction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

